Junior Speed Events (unofficial results)
| May | June | July | August | September | |
|---|---|---|---|---|---|
| Champion | Brooke Fleming | Michaela Kemp | Dakota Dejong | Michaela Kemp | Michaela Kemp |
| Reserve Champion | Samantha Gray, Brooke Gray | Helena Holliss | Brooke Fleming | Helena Holliss | Rachel Stevens |
27. Junior Stake Race
| May | June | July | August | September | |
| 1st | Brooke Fleming | Michaela Kemp | Dakota Dejong | Helena Holliss | Dakota Dejong |
| 2nd | Michaela Kemp | Helena Holliss | Brooke Fleming | Michaela Kemp | Michaela Kemp |
| 3rd | Samantha Gray | Dakota Dejong | Michaela Kemp | Hannah Malone | Rachel Stevens |
| 4th | Dakota DeJong | Sara Madill | Ashley Fisher | Sara Madill | Helena Holliss |
| 5th | Anna Boker | Anna Boker | Hannah Malone | Hailey Hopkins | Hannah Malone |
| 6th | Brooke Gray | n/a | Sara Madill | n/a | Elly Ensom |
| Reserve | Sara Madill | n/a | Anna Boker | n/a | Olivia Gianet |
29. Junior Pole Bending
| May | June | July | August | September | |
| 1st | Brooke Fleming | Michaela Kemp | Brooke Fleming | Michaela Kemp | Michaela Kemp |
| 2nd | Janet Stevens | Rachel Stevens | Michaela Kemp | Hannah Malone | Rachel Stevens |
| 3rd | Brooke Gray | Janet Stevens | Ashley Fisher | n/a | Dakota Dejong |
| 4th | Helena Holliss | Helena Holliss | Dakota Dejong | n/a | Hannah Malone |
| 5th | Rachel Stevens | Dakota Dejong | Hannah Malone | n/a | Brigitte Gagnon |
| 6th | Michaela Kemp | Brigitte Gagnon-359 | Sara Madill | n/a | Olivia Gianet |
| Reserve | Brigitte Gagnon | Anna Boker | Anna Boker | n/a | Janet Stevens |
31. Junior Barrel Race
| May | June | July | August | September | |
| 1st | Samantha Gray | Brigitte Gagnon-360 | Brooke Fleming | Michaela Kemp | Brigite Gagnon |
| 2nd | Brooke Gray | Janet Stevens | Dakota Dejong | Helena Holliss | Janet Stevens |
| 3rd | Rachel Stevens | Brigitte Gagnon-359 | Hannah Malone | Sara Madill | Michaela Kemp |
| 4th | Brooke Fleming | Rachel Stevens | Ashley Fisher | Hanah Malone | Rachel Stevens |
| 5th | Brigitte Gagnon | Helena Holliss | Sara Madill | Hailey Hopkins | Helena Holliss |
| 6th | Michaela Kemp | Michaela Kemp | Michaela Kemp | n/a | Jessica Turnblom |
| Reserve | Janet Stevens | Sara Madill | Helena Holliss | n/a | Dkota Dejong |
33. Junior Flag Race
| May | June | July | August | September | |
| 1st | Brigitte Gagnon | Anna Boker | Dakota Dejong | Hanah Malone | n/a |
| 2nd | Anna Boker | n/a | Hannah Malone | Helena Holliss | n/a |
| 3rd | n/a | n/a | Anna Boker | n/a | n/a |
| 4th | n/a | n/a | n/a | n/a | n/a |
| 5th | n/a | n/a | n/a | n/a | n/a |
| 6th | n/a | n/a | n/a | n/a | n/a |
| Reserve | n/a | n/a | n/a | n/a | n/a |
35. Junior Arena Race
| May | June | July | August | September | |
| 1st | Michaela Kemp | Michaela Kemp | Hannah Malone | Michaela Kemp | Michaela Kemp |
| 2nd | n/a | Dakota Dejong | Dakota Dejong | Helena Holliss | Dakota Dejong |
| 3rd | n/a | Sara Madill | Michaela Kemp | Sara Madill | Olivia Gianet |
| 4th | n/a | Anna Boker | Ashley Fisher | Hannah Malone | Jessica Krawczyk |
| 5th | n/a | n/a | Anna Boker | n/a | Serena Krawczyk |
| 6th | n/a | n/a | n/a | n/a | n/a |
| Reserve | n/a | n/a | n/a | n/a | n/a |
Sponsored by Davis Feeds
Senior Speed Events
| May | June | July | August | September | |
|---|---|---|---|---|---|
| Champion | Aimee Leyzac | Katie Hubbert | Katie Hubbert | Susan Des Cotes | Aimee Leyzac |
| Reserve Champion | Susan Des Cotes, Heather Pople, Mary Duke | Aimee Leyzac | Aimee Leyzac | Carissa Reid | Brittany Tovey - 343 |
28. Senior Stake Race
| May | June | July | August | September | |
| 1st | Heather Pople | Katie Hubbert | Katie Hubbert | Susan Des Cotes | Brittany Tovey -343 |
| 2nd | Aimee Leyzac | Brody Marshall | Aimee Leyzac | Carissa Reid | Aimee Leyzac |
| 3rd | Brittany Tovey-343 | Aimee Leyzac | Susan Des Cotes | Mary Duke | Kate Bilton |
| 4th | Mary Duke | Sue Leyzac | Mary Duke | Andrea McKnight | Susan Des Cotes |
| 5th | Susan Des Cotes | Kate Bilton | Brittany Tovey-343 | Allison Park | Andrea McKnight |
| 6th | Amanda Jimmink | Andrea McKnight | Carissa Reid | Taylor Love-368 | Sue Leyzac |
| Reserve | Carissa Reid | Brittany Tovey-343 | Andrea McKnight | n/a | Marie Krawczyk |
30. Senior Pole Bending
| May | June | July | August | September | |
| 1st | AimeeLeyzac | Katie Hubbert | Aimee Leyzac | Susan Des Cotes | Marc Gagnon |
| 2nd | Tilane Milts | Aimee Leyzac | Sue Leyzac | Andrea McKnight | Aimee Leyzac |
| 3rd | Susan Des Cotes | Kate Bilton | Susan Des Cotes | Carissa Reid | Andrea McKnight |
| 4th | Mary Duke | Andrea McKnight | Victoria Gregson | Mary Duke | Susan Des Cotes |
| 5th | Sue Leyzac | Susan Des Cotes | Marie Krawczyk | Herb Hopkins | Brittany Tovey -343 |
| 6th | Marc Gagnon | Mary Duke | Megan Taylor | Allison Park | Marie Krawczyk |
| Reserve | Andrea McKnight | Sue Leyzac | Katie Hubbert | Marie Krawczyk | Carissa Reid |
32. Senior Barrel Race
| May | June | July | August | September | |
| 1st | Heather Pople | Katie Hubbert | Katie Hubbert | Brittany Tovey-343 | Barb Lillie |
| 2nd | Tilane Milts | Brody Marshall | Aimee Leyzac | Andrea McKnight | Aimee Leyzac |
| 3rd | Amanda Jimmink | Aimee Leyzac | Brody Marshall | Susan Des Cotes | Victoria Gregson |
| 4th | Aimee Leyzac | Sue Leyzac | Megan Taylor | Herb Hopkins | Sue Leyzac |
| 5th | Greg Leyzac | Kate Bilton | Brittany Tovey-343 | Carissa Reid | Andrea McKnight |
| 6th | Sue Leyzac | Andrea McKnight | Victoria Gregson | Mary Duke | Mary Duke |
| Reserve | Brittany Tovey-343 | Mary Duke | Greg Leyzac | Allison Park | Marie Krawczyk |
34. Senior Flag Race
| May | June | July | August | September | |
| 1st | Andrea McKnight | Brittany Tovey-343 | Katie Hubbert | Susan Des Cotes | n/a |
| 2nd | Susan Des Cotes | Susan Des Cotes | Brittany Tovey-343 | Mary Duke | n/a |
| 3rd | Mary Duke | Mary Duke | Carissa Reid | Brittany Tovey-343 | n/a |
| 4th | Marie Krawczuk | Marie Krawczuk | Susan Des Cotes | Allison Park | n/a |
| 5th | n/a | Clayton DeJong | Mary Duke | n/a | n/a |
| 6th | n/a | Allison Park | Marie Krawczyk | n/a | n/a |
| Reserve | n/a | n/a | Brody Marshall | n/a | n/a |
36. Senior Arena Race
| May | June | July | August | September | |
| 1st | Brittany Tovey-343 | Andrea McKnight | Katie Hubbert | Marie Krawczyk | Brittany Tovey -343 |
| 2nd | Marie Krawczuk | Brittany Tovey-343 | Andrea McKnight | Brittany Tovey-343 | Andrea McKnight |
| 3rd | Andrea McKnight | Susan Des Cotes | Brody Marshall | Carissa Reid | Marie Krawczyk |
| 4th | Mary Duke | Marie Krawczuk | Brittany Tovey-343 | Susan Des Cotes | Susan Des Cotes |
| 5th | Susan Des Cotes | Mary Duke | Susan Des Cotes | Allison Park | Clayton DeJong |
| 6th | n/a | Allison Park | Mary Duke | Mary Duke | n/a |
| Reserve | n/a | n/a | Allison Park | n/a | n/a |
Sponsored by RAM Equestrians
Open Dash For Cash
37. Open Dash for Cash
| May | June | July | August | September | |
| 1st | Amanda Jimmink | n/a | Katie Hubbert | Andrea McKnight | n/a |
| 2nd | Marc Gagnon | n/a | Aimee Leyzac | Brittany Tovey-343 | n/a |
| 3rd | Aimee Leyzac | n/a | Brittany Tovey-343 | Michaela Kemp | n/a |
| 4th | Brigitte Gagnon | n/a | Brody Marshall | Marie Krawczyk | n/a |
| 5th | Brooke Gray | n/a | Greg Leyzac | Taylor Love-368 | n/a |
| 6th | Greg Leyzac | n/a | Andrea McKnight | n/a | n/a |
| Reserve | Brittany Tovey-343 | n/a | Hannah Malone | n/a | n/a |
Line Classes Division (unofficial results)
| May | June | July | August | September | |
|---|---|---|---|---|---|
| Champion | n/a | n/a | n/a | n/a | n/a |
| Reserve Champion | n/a | n/a | n/a | n/a | n/a |
1. Halter
| May | June | July | August | September | |
| 1st | Brooke Goulding | Marika Van Schaik | Kaleena Smith | Alison Miller | Markus Lothmann |
| 2nd | Alison Miller | Kate Bilton | Alison Miller | Marika Van Schaik | Dana VanDerBerg |
| 3rd | Jacky Lockhart | Carissa Reid | Brooke Goulding | Ashley Fisher | Brooke Goulding |
| 4th | Marika Van Schaik | Brooke Goulding | Carissa Reid | Penny Leimbrock | Ally Tizzard |
| 5th | Michelle Lynch | Julia Ford | Kat Von | Kat Von | Sarah McNeil |
| 6th | Pat Valliere | Alison Miller | Ashley Fisher | Carissa Reid | Marika Van Schaik |
| Reserve | Sarah McNeil | Kaitlyn Trimble | Kaitlyn Trimble | n/a | Peny Leimbrock |
2. Showmanship
| May | June | July | August | September | |
| 1st | Amanda Sciberras | Amanda Sciberras | Kaleena Smith | Amanda Sciberras | Dana VanDerBerg |
| 2nd | Sarah Meyerink | Kaitlyn Trimble | Shannon Harkness | Marika Van Schaik | Markus Lothmann |
| 3rd | Brooke Goulding | Brooke Goulding | Brooke Fleming | Alison Miller | Brooke Goulding |
| 4th | Marika Van Schaik | Marika Van Schaik | Amanda Sciberras | Ashley Fisher | Amanda Sciberras |
| 5th | Alexandra Meyerink | Sarah Meyerink | Brooke Goulding | Kat Von | Marika Van Schaik |
| 6th | Kaitlyn Trimble | Alexandra Meyerink | Sarah McNeil | n/a | Ally Tizzard |
| Reserve | Jacky Lockhart | Alison Miller | Alexandra Meyerink | n/a | Jacky Lockhart |
Sponsored by Woodington Lake Golf and Country Club
Leadline Division (unofficial results)
| May | June | July | August | September | |
|---|---|---|---|---|---|
| Champion | Christina Courtis | Meagan Reid | Christina Kourtis | n/a | Christina Kourtis |
| Reserve Champion | Mikayla Sharpe | Christina Courtis | Mikayla Sharpe | n/a | Gracelyn Sousa |
3. Leadline Walk
| May | June | July | August | September | |
| 1st | Makayla Sharpe | Meagan Reid | Christina Kourtis | Christina Kourtis | Gracelyn Sousa |
| 2nd | Christina Courtis | Christina Courtis | Mikayla Sharpe | Meagan Reid | Mikayla Sharpe |
| 3rd | Meagan Reid | n/a | Meagan Reid | n/a | Christina Kourtis |
| 4th | n/a | n/a | Elizabeth Keith | n/a | Genevieve Dubeau |
| 5th | n/a | n/a | n/a | n/a | Meagan Reid |
| 6th | n/a | n/a | n/a | n/a | Sasha Arbour |
| Reserve | n/a | n/a | n/a | n/a | Olivia Buono |
4. Leadline Walk, Jog/Trot
| May | June | July | August | September | |
| 1st | Christina Courtis | Meagan Reid | Anika Lehman | Christina Kourtis | Gracelyn Sousa |
| 2nd | Mikayla Sharpe | Christina Courtis | Meagan Reid | Meagan Reid | Christina Kourtis |
| 3rd | Meagan Reid | n/a | Mikayla Sharpe | n/a | Genevieve Dubeau |
| 4th | n/a | n/a | Christina Kourtis | n/a | Mikayla Sharpe |
| 5th | n/a | n/a | n/a | n/a | Meagan Reid |
| 6th | n/a | n/a | n/a | n/a | Sasha Arbour |
| Reserve | n/a | n/a | n/a | n/a | Joseph Spano |
5. Leadline Obstacle
| May | June | July | August | September | |
| 1st | Christina Courtis | Christina Courtis | Christina Kourtis | Christina Kourtis | Christina Kourtis |
| 2nd | Mikayla Sharpe | Meagan Reid | Mikayla Sharpe | Meagan Reid | Meagan Reid |
| 3rd | Meagan Reid | n/a | Meagan Reid | n/a | Mikayla Sharpe |
| 4th | n/a | n/a | n/a | n/a | Sasha Arbour |
| 5th | n/a | n/a | n/a | n/a | n/a |
| 6th | n/a | n/a | n/a | n/a | n/a |
| Reserve | n/a | n/a | n/a | n/a | n/a |
Sponsored by McBride Trailers
Beginner Division (unofficial results)
| May | June | July | August | September | |
|---|---|---|---|---|---|
| Champion | Jesse McClintock | Jesse McClintock | Jesse McClintock | Jesse McClintock | Kieran McKee |
| Reserve Champion | Alison Miller | Kieran McKee | Kieran McKee | Alison Miller | Jesse McClintock |
6. Beginner Walk/Jog
| May | June | July | August | September | |
| 1st | Jesse McClintock | Jesse McClintock | Jesse McClintock | Jesse McClintock | Jesse McClintock |
| 2nd | Gary Valliere | Kieran McKee | Kieran McKee | Serena Krawczyk | Kathleen Bellamy |
| 3rd | Isabella Debartolo | Isabella Debartole | Dalton Lehman | Kat Von | Kat Von |
| 4th | Alison Miller | Alison Miller | Alison Miller | Taya Beckett | Kieran McKee |
| 5th | Serena Krawczuk | Serena Krawczyk | Isabella Debartolo | Kathleen Bellamy | Jessica Krawczyk |
| 6th | Jessica Krawczyk | Jessica Krawczyk | Kathleen Bellamy | Alison Miller | Lauren Gibbons |
| Reserve | n/a | Kathleen Bellamy | Kat Von | Jessica Krawczyk | Taya Beckett |
7. Beginner Horsemanship
| May | June | July | August | September | |
| 1st | Jesse McClintock | Jesse McClintock | Jesse McClintock | Jesse McClintock | Kieran McKee |
| 2nd | Alison Miller | Kieran McKee | Serena Krawczyk | Alison Miller | Kat Von |
| 3rd | Gary Valliere | Serena Krawczyk | Isabella Debartolo | Taya Beckett | Jesse McClintock |
| 4th | Serena Krawczuk | Alsion Miller | Alison Miller | Kat Von | Serena Krawczyk |
| 5th | Jessica Krawczyk | Jessica Krawczyk | Dalton Lehman | Serena Krawczyk | Alison Miller |
| 6th | n/a | n/a | Kat Von | Jessica Krawczyk | Taya Beckett |
| Reserve | n/a | n/a | Megan Fisher | Kathleen Bellamy | Jessica Krawczyk |
8. Beginner Discipline Rail Horse
| May | June | July | August | September | |
| 1st | Jesse McClintock | Jesse McClintock | Jesse McClintock | Jesse McClintock | Kieran McKee |
| 2nd | Serena Krawczuk | Isabella Debartolo | Alison Miller | Kat Von | Jesse McClintock |
| 3rd | Alison Miller | Alison Miller | Isabella Debartolo | Taya Beckett | Kathleen Bellamy |
| 4th | n/a | Kieran McKee | Kieran McKee | Kathleen Bellamy | Jessica Krawczyk |
| 5th | n/a | Serena Krawczyk | Serena Krawczyk | Serena Krawczyk | Kat Von |
| 6th | n/a | Jessica Krawczyk | Kathleen Bellamy | Alison Miller | Serena Krawczyk |
| Reserve | n/a | n/a | Jessica Krawczyk | Jessica Krawczyk | Taya Beckett |
9. Beginner Game
| May | June | July | August | September | |
| 1st | Alison Miller | Jesse McClintock | Jesse McClintock | Alison Miller | Kieran McKee |
| 2nd | Jesse McClintock | Serena Krawczyk | Kieran McKee | Kathleen Bellamy | Kathleen Bellamy |
| 3rd | Serena Krawczuk | Jessica Krawczyk | Alison Miller | Jesse McClintock | Alison Miller |
| 4th | Gary Valliere | Kathleen Bellamy | Kathleen Bellamy | Serena Krawczyk | Serena Krawczyk |
| 5th | n/a | Isabella Debartolo | Serena Krawczyk | Jessica Krawczyk | Jessica Krawczyk |
| 6th | n/a | Kieran McKee | Megan Fisher | n/a | Taya Beckett |
| Reserve | n/a | Alison Miller | Jessica Krawczyk | n/a | n/a |
10. Beginner Trail
| May | June | July | August | September | |
| 1st | Gary Valliere | Jesse McClintock | Kieran McKee | Alison Miller | Serena Krawczyk |
| 2nd | Jesse McClintock | Alison Miller | Jesse McClintock | Serena Krawczyk | Jesse McClintock |
| 3rd | Alison Miller | Kieran McKee | Serena Krawczyk | Jesse McClintock | Alison Miller |
| 4th | Serena Krawczuk | Isabella Debartolo | Alison Miller | Jessica Krawczyk | Jessica Krawczyk |
| 5th | n/a | Serena Krawczyk | Megan Fisher | n/a | Meagan Reid |
| 6th | n/a | n/a | Cassandra Levy | n/a | Kieran McKee |
| Reserve | n/a | n/a | n/a | n/a | n/a |
Sponsored by Button Fence
Novice Division (unofficial results)
| May | June | July | August | September | |
|---|---|---|---|---|---|
| Champion | Christine Baranowski | Krysten Mackey | Shannon Harkness | Zoe Amaral | Sarah McNeil |
| Reserve Champion | Alexandra Meyerink | Christine Baranowski | Zoe Amaral | Christine Baranowski | Krysten Mackey & Zoe Amaral |
11. Novice Western Pleasure
| May | June | July | August | September | |
| 1st | Christine Baranowski | Christine Baranowski | Sarah McNeil | Christine Baranowski | Cheyenne Turner |
| 2nd | Sarah McNeil | Krysten Mackey | Shannon Harkness | Zoe Amaral | Krysten Mackey |
| 3rd | Alexandra Meyerink | Gary Valliere | Christine Baranowski | Krysten Mackey | Sarah McNeil |
| 4th | Sarah Meyerink | Alexandra Meyerink | Krysten Mackey | Carissa Reid | Taya Beckett |
| 5th | Carissa Reid | Carissa Reid | Sarah Meyerink | Ashley Fisher | Carissa Reid |
| 6th | Zoe Amaral | Sarah Meyerink | Alexandra Meyerink | Cheyenne Turner | Zoe Amaral |
| Reserve | Krysten Mackey | Zoe Amaral | Zoe Amaral | n/a | Ashley Fisher |
12. Novice Horsemanship
| May | June | July | August | September | |
| 1st | Alexandra Meyerink | Alexandra Meyerink | Alexandra Meyerink | Christine Baranowski | Sarah McNeil |
| 2nd | Sarah Meyerink | Gary Valliere | Shannon Harkness | Cheyenne Turner | Zoe Amaral |
| 3rd | Zoe Amaral | Krysten Mackey | Sarah Meyerink | Ashley Fisher | Ashley Fisher |
| 4th | Carissa Reid | Sarah Meyerink | Krysten Mackey | Zoe Amaral | n/a |
| 5th | Kaileigh Graham | n/a | Ashley Fisher | Carissa Reid | n/a |
| 6th | Sarah McNeil | n/a | Christine Baranowski | Krysten Mackey | n/a |
| Reserve | n/a | n/a | Zoe Amaral | n/a | n/a |
13. Novice Discipline Rail Horse
| May | June | July | August | September | |
| 1st | Christine Baranowski | Zoe Amaral | Shannon Harkness | Zoe Amaral | Sarah McNeil |
| 2nd | Zoe Amaral | Krysten Mackey | Zoe Amaral | Krysten Mackey | Krysten Mackey |
| 3rd | Carissa Reid | Christine Baranowski | Carissa Reid | Christine Baranowski | Zoe Amaral |
| 4th | Sarah McNeil | Carissa Reid | Krysten Mackey | Carissa Reid | Cheyenne Turner |
| 5th | Kaileigh Graham | Gary Valliere | Christine Baranowski | Cheyenne Turner | Carissa Reid |
| 6th | Krysten Mackey | n/a | Gary Valliere | Ashley Fisher | Ashley Fisher |
| Reserve | n/a | n/a | Ashley Fisher | n/a | n/a |
14. Novice Game
| May | June | July | August | September | |
| 1st | Christine Baranowski | Christine Baranowski | Ashley Fisher | Ashley Fisher | Ashley Fisher |
| 2nd | Kaileigh Graham | Zoe Amaral | Zoe Amaral | Zoe Amaral | n/a |
| 3rd | Krysten Mackey | Carissa Reid | Christine Baranowski | Krysten Mackey | n/a |
| 4th | Carissa Reid | Krysten Mackey | Krysten Mackey | n/a | n/a |
| 5th | Zoe Amaral | n/a | Carissa Reid | n/a | n/a |
| 6th | n/a | n/a | Sarah McNeil | n/a | n/a |
| Reserve | n/a | n/a | n/a | n/a | n/a |
15. Novice Trail
| May | June | July | August | September | |
| 1st | Alexandra Meyerink | Sarah Meyerink | Zoe Amaral | Krysten Mackey | Zoe Amaral |
| 2nd | Sarah Meyerink | Krysten Mackey | Shannon Harkness | Zoe Amaral | Krysten Mackey |
| 3rd | Krysten Mackey | Alexandra Meyerink | Sarah Meyerink | Ashley Fisher | Sarah McNeil |
| 4th | Zoe Amaral | Zoe Amaral | Krysten Mackey | n/a | n/a |
| 5th | Kaileigh Graham | Gary Valliere | Alexandra Meyerink | n/a | n/a |
| 6th | n/a | n/a | Sarah McNeil | n/a | n/a |
| Reserve | n/a | n/a | Ashley Fisher | n/a | n/a |
Sponsored by Nobleton Feeds
Youth Division (unofficial results)
| May | June | July | August | September | |
|---|---|---|---|---|---|
| Champion | Brooke Goulding | Brooke Goulding | Brooke Goulding | Youth Divison ran with Open | Brooke Goulding |
| Reserve Champion | Brooke Fleming | Helena Hollis | Kaleena Smith | See Open Division results | Taylor Love -348 |
16. Youth Western Pleasure
| May | June | July | August | September | |
| 1st | Brooke Goulding | Jacquelyn Ogiluie | Brooke Gpulding | Brooke Goulding | |
| 2nd | Brooke Fleming | Leah Xuereb | Kaleena Smith | Taylor Love - 348 | |
| 3rd | Jacky Lockhart | Brooke Goulding | Jacquelyn Ogiluie | Sarah McNeil | |
| 4th | n/a | Taylor Love-348 | Chloe Brown | Chloe Brown | |
| 5th | n/a | Helena Holliss | Taylor Love-348 | Ally Tizzard | |
| 6th | n/a | Chloe Brown | Sara Madill | Jacky Lockhart | |
| Reserve | n/a | Brooke Fleming | Leah Xuereb | n/a |
17. Youth Horsemanship
| May | June | July | August | September | |
| 1st | Brooke Goulding | Brooke Goulding | Kaleena Smith | Chloe Brown | |
| 2nd | Brooke Fleming | Chloe Brown | Brooke Goulding | Brooke Goulding | |
| 3rd | Sara Madill | n/a | Leah Xuereb | Taylor Love - 348 | |
| 4th | n/a | n/a | Jacquelyn Ogiluie | Zoe Amaral | |
| 5th | n/a | n/a | Taylor Love-348 | Ally Tizzard | |
| 6th | n/a | n/a | Chloe Brown | Jacky Lockhart | |
| Reserve | n/a | n/a | Jacky Lockhart | n/a |
18. Youth Discipline Rail Horse
| May | June | July | August | September | |
| 1st | Brooke Goulding | Jacquelyn Ogiluie | Brooke Goulding | Brooke Goulding | |
| 2nd | Brooke Fleming | Helena Holliss | Chloe Brown | Taylor Love - 348 | |
| 3rd | Jacky Lockhart | Taylor Love-348 | Jacquelyn Ogiluie | Chloe Brown | |
| 4th | Sara Madill | Brooke Goulding | Leah Xuereb | Sarah McNeil | |
| 5th | n/a | Chloe Brown | Sarah Madill | Ally Tizzard | |
| 6th | n/a | Leah Xuereb | Taylor Love-348 | Jacky Lockhart | |
| Reserve | n/a | n/a | Jacky Lockhart | n/a |
19. Youth Western Riding
| May | June | July | August | September | |
| 1st | Brooke Goulding | Brooke Goulding | Brooke Goulding | Brooke Goulding | |
| 2nd | Brooke Fleming | Chloe Brown | Taylor Love-348 | Taylor Love - 348 | |
| 3rd | Jacky Lockhart | Taylor Love-348 | Chloe Brown | Zoe Amaral | |
| 4th | Sara Madill | n/a | n/a | Chloe Brown | |
| 5th | n/a | n/a | n/a | Jacky Lockhart | |
| 6th | n/a | n/a | n/a | n/a | |
| Reserve | n/a | n/a | n/a | n/a |
20. Youth Trail
| May | June | July | August | September | |
| 1st | n/a | Helena Holliss | Kaleena Smith | Brooke Goulding | |
| 2nd | n/a | Brooke Goulding | n/a | Chloe Brown | |
| 3rd | n/a | Taylor Love-348 | n/a | Zoe Amaral | |
| 4th | n/a | Chloe Brown | n/a | n/a | |
| 5th | n/a | Leah Xuereb | n/a | n/a | |
| 6th | n/a | n/a | n/a | n/a | |
| Reserve | n/a | n/a | n/a | n/a |
21. Junior Western Pleasure Horse
| May | June | July | August | September | |
| 1st | n/a | n/a | Kaleena Smith | n/a | |
| 2nd | n/a | n/a | Leah Xuereb | n/a | |
| 3rd | n/a | n/a | Adelle Ismond | n/a | |
| 4th | n/a | n/a | Jacky Lockhart | n/a | |
| 5th | n/a | n/a | n/a | n/a | |
| 6th | n/a | n/a | n/a | n/a | |
| Reserve | n/a | n/a | n/a | n/a |
Sponsored by Hepburn Trailers
Open Division (unofficial results)
| May | June | July | August | September | |
|---|---|---|---|---|---|
| Champion | Amanda Sciberras | Amanda Sciberras | Brooke Goulding | Amanda Sciberras | Amanda Sciberras |
| Reserve Champion | Gavin Johnston | Brooke Goulding | Amanda Sciberras | Gavin Johnston | Brooke Goulding |
22. Open Western Pleasure
| May | June | July | August | September | |
| 1st | Gavin Johnston | Gavin Johnston | Brooke Boulding | Gavin Johnston | Kelsey Reid |
| 2nd | Amanda Sciberras | Jean Milligan | Gavin Johnston | Amanda Sciberras | Brooke Goulding |
| 3rd | Brooke Goulding | Brooke Goulding | Marika Van Schaik | Marika Van Schaik | Gavin Johnston |
| 4th | Pat Valliere | Amanda Sciberras | Andrea Lehman | Kathie Wilkinson | Amanda Sciberras |
| 5th | Marika Van Schaik | Marika Van Schaik | Kaitlyn Trimble | Deb Amaral | Taylor Love - 348 |
| 6th | Kaitlyn Trimble | Ashley Tomaszewski | Amanda Sciberras | Taylor Love-348 | Kaitlyn Trimble |
| Reserve | Taylor Love | Kaitlyn Trimble | Deb Amaral | n/a | Marika Van Schaik |
23. Open Horsemanship
| May | June | July | August | September | |
| 1st | Amanda Sciberras | Amanda Sciberras | Amanda Sciberras | Gavin Johnston | Amanda Sciberras |
| 2nd | Gavin Johnston | Ashley Tomaszewski | Kaleena Smith | Kathie Wilkinson | Brooke Goulding |
| 3rd | Kaitlyn Trimble | Kaitlyn Trimble | Gavin Johnston | Amanda Sciberras | Kaitlyn Trimble |
| 4th | Brooke Goulding | Brooke Goulding | Marika Van Schaik | Taylor Love-348 | Marika Van Schaik |
| 5th | Pat Valliere | Taylor Love-347 | Brooke Goulding | Marika Van Schaik | Gavin Johnston |
| 6th | Taylor Love | Gavin Johnston | Kaitlyn Trimble | Gillian Joyce | Deb Amaral |
| Reserve | Deb Amaral | Deb Amaral | Andrea Lehman | Deb Amaral | Kelsey Reid |
24. Open Discipline Rail Horse
| May | June | July | August | September | |
| 1st | Amanda Sciberras | Brooke Goulding | Brooke Goulding | Amanda Sciberras | Brooke Goulding |
| 2nd | Kaitlyn Trimble | Amanda Sciberras | Amanda Sciberras | Shelby Thompson | Kelsey Reid |
| 3rd | Brooke Goulding | Kaitlyn Trimble | Kaitlyn Trimble | Kathie Wilkinson | Amanda Sciberras |
| 4th | Shelby Thompson | Marika Van Schaik | Andrea Lehman | Jean Milligan | Kaitlyn Trimble |
| 5th | Marika Van Schaik | Taylor Love-347 | Pat Valliere | Marika Van Schaik | Marika Van Schaik |
| 6th | Christine Dunneman | Jean Milligan | Taylor Love-347 | n/a | Deb Amaral |
| Reserve | Taylor Love | Kate Bilton | Marika Van Schaik | n/a | Ally Tizzard |
25. Open Western Riding
| May | June | July | August | September | |
| 1st | Brooke Goulding | Brooke Goulding | Brooke Goulding | Gavin Johnston | Kelsey Reid |
| 2nd | Amanda Sciberras | Kaitlyn Trimble | Gavin Johnston | Amanda Sciberras | Amanda Sciberras |
| 3rd | Gavin Johnston | Marika Van Schaik | Amanda Sciberras | Marika Van Schaik | Kaitlyn Trimble |
| 4th | Kaitlyn Trimble | Taylor Love-348 | Kaitlyn Trimble | Taylor Love-348 | Brooke Goulding |
| 5th | Christine Dunneman | Amanda Sciberras | Marika Van Schaik | n/a | Deb Amaral |
| 6th | Lisa Graham | Gavin Johnston | Taylor Love-347 | n/a | Gavin Johnston |
| Reserve | Taylor Love | Deb Amaral | Adelle Ismond | n/a | Marika Van Schaik |
26. Open Trail
| May | June | July | August | September | |
| 1st | Amanda Sciberras | Amanda Sciberras | Kaleena Smith | Amanada Sciberras | Amanda Sciberras |
| 2nd | Kaitlyn Trimble | Gavin Johnston | Amanda Sciberras | Gavin Johnston | Brooke Goulding |
| 3rd | Gavin Johnston | Kaitlyn Trimble | Brooke Goulding | Deb Amaral | Gavin Johnston |
| 4th | Shelby Thompson | Ashley Tomaszewski | Gavin Johnston | Jean Milligan | Kelsey Reid |
| 5th | Taylor Love | Marika Van Schaik | Kaitlyn Trimble | Gillian Joyce | Deb Amaral |
| 6th | Deb Amaral | Deb Amaral | Shelby Thompson | Shelby Thompson | n/a |
| Reserve | Marika Van Schaik | Brooke Goulding | Deb Amaral | Marika Van Schaik | n/a |

